﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.INTERACTIVETHERAPY.NET</title>
	<updated>2012-05-26T12:54:59Z</updated>
	<id>http://blog.interactivetherapy.net/atom.aspx</id>
	<link href="http://blog.interactivetherapy.net/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.interactivetherapy.net" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>Simplify Your Language to Help Your Child Understand</title>
		<link rel="alternate" href="http://blog.interactivetherapy.net/2012/05/13/simplify-your-language-to-help-your-child-understand.aspx?ref=rss" />
		<id>tag:blog.interactivetherapy.net,2012-05-13:089da353-89cc-4fc8-8ca7-c20a9e906e9b</id>
		<author>
			<name>Interactive Therapy Blog</name>
		</author>
		<category term="Language" />
		<category term="language" />
		<category term="communication" />
		<updated>2012-05-13T23:58:32Z</updated>
		<published>2012-05-13T23:58:32Z</published>
		<content type="html">&lt;P&gt;&lt;FONT style="FONT-SIZE: 13px" face=Georgia&gt;This is third in a series of how to help your child understand what you are saying to him/her.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;Talking Tips for Parents:&lt;BR&gt;&lt;BR&gt;1. Use a slower speech rate.&amp;nbsp; Even a small changes in your speech rate can improve your child's understanding of language.&lt;BR&gt;&lt;BR&gt;2.&amp;nbsp; Use shorter remarks.&amp;nbsp; Pretend you're sending a telegram.&amp;nbsp; It includes only the most important content words.&amp;nbsp; Use phrases and sentences just beyond your child's language level.&amp;nbsp; For example, a child who says single words should be given two-word phrases.&amp;nbsp; For a child who is using two words at a time, three-or four-word phrases would be apporopriate.&amp;nbsp; Some examples are: "Do you want juice?" becomes "Want juice?" "That big horse is over there" becomes "See the big horse."&lt;BR&gt;"Do you want the cookie or the cracker?" becomes "Want cookie? Want cracker?"&amp;nbsp; "First you'll take your bath and then I will read you a story" becomes "Your bath is first.&amp;nbsp; Then your story."&amp;nbsp; &lt;BR&gt;&lt;BR&gt;3.&amp;nbsp; Use simple sentences.&amp;nbsp; Sentences that contain a bsic subject+verb+object or adjective are the easiest.&amp;nbsp; For example:&amp;nbsp; Tommy&amp;nbsp;+ drank + milk.&amp;nbsp; Dog + is + big.&amp;nbsp; He+ ran + home.&amp;nbsp; As your child's language develops, include more&amp;nbsp;information in your&amp;nbsp;remarks, e.g. Tommy drank all the milk.&amp;nbsp; The dog is big and brown.&amp;nbsp; He ran quickly home for&amp;nbsp;dinner.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;4.&amp;nbsp; Use repetition.&amp;nbsp; When you repeat words, phrases, and sentences, your child has a better chance to learn and understand.&amp;nbsp; Expand on your child's utterances.&amp;nbsp; &lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Child: &amp;nbsp;Doll&amp;nbsp; &lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Parent:&amp;nbsp; Sue's doll.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Parent:&amp;nbsp; Your doll is pretty.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Child:&amp;nbsp; I like your doll.&lt;BR&gt;New vocabulary was added each time and different sentence structures were modeled, but the child's message was kept and repeated.&lt;BR&gt;&lt;BR&gt;5.&amp;nbsp; Exaggerate important words with your voice.&amp;nbsp; Your child will pay more attention to words that you stress when you talk.&amp;nbsp; Put more stress on words you want your child to hear and remember. For example: "&lt;STRONG&gt;Big &lt;/STRONG&gt;dog."&amp;nbsp; "&lt;STRONG&gt;Juice &lt;/STRONG&gt;all gone."&amp;nbsp; "You're a &lt;STRONG&gt;good boy&lt;/STRONG&gt;."&lt;BR&gt;&lt;BR&gt;6.&amp;nbsp; Use gestures when you speak.&amp;nbsp; Gestures help your child understand the meaning of your spoken message.&amp;nbsp; Include natural gestures, i.e. facial gestures (excited, happy, sad, upset, interested), hand gestures (Come here. Give to me. I want. You want. Stop. Go. etc.), body gestures (arms out to indicate a hug, folded arms to indicate anger).&lt;BR&gt;&lt;BR&gt;If you have any questions about the above information, please comment and I will reply.&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Tips for Parents on Learning at Home</title>
		<link rel="alternate" href="http://blog.interactivetherapy.net/2012/04/22/tips-for-parents-on-learning-at-home.aspx?ref=rss" />
		<id>tag:blog.interactivetherapy.net,2012-04-22:8a60886b-a0ab-403d-be86-1286908daed6</id>
		<author>
			<name>Interactive Therapy Blog</name>
		</author>
		<category term="Language" />
		<category term="language" />
		<category term="Speech" />
		<category term="communication" />
		<category term="Speech and Language" />
		<updated>2012-04-22T22:54:17Z</updated>
		<published>2012-04-22T22:54:17Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 13px" face=Georgia&gt;Being a parent is a very special role.&amp;nbsp; Parents are responsible for teaching their children about life and how to live it fully.&amp;nbsp; This can be a very big job, especially if your child has communication difficulties.&amp;nbsp; Parents often need information about how to best meet the needs of their child.&lt;BR&gt;&lt;BR&gt;Your child's speech and languge&amp;nbsp;pathologist can give you helpful information about your child's speech and language development.&amp;nbsp; The speech language pathologist can also suggest specific activities to help your child learn at home.&amp;nbsp; In addition, there are a few basic guidelines on teaching and learning which can help you and your child succeed.&lt;BR&gt;&lt;BR&gt;Tips for Parents:&lt;BR&gt;&lt;BR&gt;1.&amp;nbsp; Let your child feel loved.&amp;nbsp; Touching, hugs, kisses, gentle words, or an approving smile will help your child feel relaxed and confident about learning.&lt;BR&gt;2.&amp;nbsp; Remember that your child is just a child.&amp;nbsp; It's important to keep your expectations appropriate to your child's abilites.&amp;nbsp; Ask your speech language pathologist about your child's language abilities.&amp;nbsp; That way, you won't expect too much-or too little.&lt;BR&gt;3.&amp;nbsp; Give your child approval.&amp;nbsp; Appreciate any success in learning your child accomplishes.&amp;nbsp; Compliments will encourage your child to continue to learn.&amp;nbsp; Let your child know that you accept both your child's strengths &lt;EM&gt;and&lt;/EM&gt;&amp;nbsp;weaknesses.&lt;BR&gt;4.&amp;nbsp; Help your child to feel important.&amp;nbsp; Take time to do things with your child.&amp;nbsp; Your child will appreciate your time and attention.&lt;BR&gt;5.&amp;nbsp; Remember that learning&amp;nbsp;can be fun.&amp;nbsp; Have a good time with your child.&amp;nbsp; If you do not enjoy what you are doing with your child, neither will your child.&amp;nbsp; Follow your child's lead in f inding fun things to do.&lt;BR&gt;6.&amp;nbsp; Talk to your child.&amp;nbsp; Talk often about what you are doing together.&amp;nbsp; Give your child time to respond.&lt;BR&gt;7.&amp;nbsp; Really listen to your child.&amp;nbsp; Get down to your child's eye level, and look at your child as you are listening.&amp;nbsp; Respond to what your child says.&amp;nbsp; &lt;BR&gt;8.&amp;nbsp; Share your ideas and experiences with your child's speech language pathologist.&amp;nbsp; Let her/him know about situations which may affect your child's learning, such as illnesses or problems at home.&lt;BR&gt;9.&amp;nbsp; Take an interest in your child's schoolwork or therapy.&amp;nbsp; Help your child learn to be enthusiastic about learning.&amp;nbsp; Talk about school and therapy in a positive way.&lt;BR&gt;&lt;BR&gt;Summary&lt;BR&gt;You are your child's first, and most important, teacher.&amp;nbsp; You set an example for your child of how to listen and talk with others.&amp;nbsp; You can make a big difference in how well your child develops communication skills.&amp;nbsp; As your child uses new skills in everyday activities, you can feel proud of your child's success.&lt;BR&gt;&lt;BR&gt;Even though this information is from 1988, it is timeless information.&amp;nbsp; These are basic building blocks for developing your child's communication.&amp;nbsp; No amount of technology will replace what parents give their children as they go their day.&lt;BR&gt;&lt;BR&gt;Pam Hass&lt;BR&gt;Speech Languag e Pathologist&lt;BR&gt;&lt;BR&gt;Reference &lt;BR&gt;Margaret Schrader, M.S. CCC/ Speech Language Pathologist&lt;BR&gt;Communication Skill Builders (1988)&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Motor Experiences and Social Skills</title>
		<link rel="alternate" href="http://blog.interactivetherapy.net/2012/04/08/motor-experiences-and-social-skills.aspx?ref=rss" />
		<id>tag:blog.interactivetherapy.net,2012-04-08:e96e0540-fd84-4f59-97d8-b6a39d2d8b12</id>
		<author>
			<name>Interactive Therapy Blog</name>
		</author>
		<category term="Social Development" />
		<category term="language" />
		<category term="communication" />
		<updated>2012-04-08T13:12:46Z</updated>
		<published>2012-04-08T13:12:46Z</published>
		<content type="html">&lt;P&gt;&lt;FONT style="FONT-SIZE: 13px" face=Georgia&gt;An article in the &lt;EM&gt;Advance for Speech-Language Pathologists &amp;amp; Audiologists &lt;/EM&gt;(sEPTEMBER 19, 2011) described a new way to think about development.&amp;nbsp; Early motor experiences can shape infants' preferences for objects and faces, according to a new study.&amp;nbsp; The findings demonstrate that providing infants with "sticky mittens" to manipulate toys increases their interest in faces, suggesting advanced social development.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;When 3-month-olds were given mittens affixed with strips of Velcro, known as "sticky mittens", a brief swipe of their arm made toys covered in Velcro stick, as if they had successfully grasped the object.&amp;nbsp; Parents demonstrated this by attaching a toy to the mitten.&amp;nbsp; The toy was removed and the infant was encouraged to reach independently for the toy again.&amp;nbsp; When another group of infants were fitted with aesthetically similar mittens and toys that did not have Velcro, they were only passive observers, as parents provided stimulation by moving a toy and touching it to the inside of the infants' palms.&lt;BR&gt;&lt;BR&gt;After two weeks of daily training, the active group showed more interest in faces than objects, while the passive group showed no preference.&amp;nbsp; Infants in the active group focused on faces first, suggesting strenghtening of a spontaneous preference.&amp;nbsp; The more reaching attempts infants made, the stronger their tendency to look at faces.&amp;nbsp; Motor experiences seem to drive social development.&lt;BR&gt;A key question researchers hope to answer next is whether these early changes will translate into future gains for these children.&amp;nbsp; This new research could point&amp;nbsp;in a new direction for research on social development in children.&lt;BR&gt;&lt;BR&gt;Opininion by Pam Hass, Speech-Language Pathologist.&amp;nbsp; Kids begin pointing to indicate what they want or need or for joint attention to communicate between 9-12 months of age.&amp;nbsp; If this process&amp;nbsp;can be&amp;nbsp;boosted through training with the use of more motor experiences at a younger age, kids, who may have social delays or social disabilities, may benefit from this early training.&amp;nbsp; The research needs to continue in order for this to become evidence-based practice.&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;Reference&lt;BR&gt;Libertus ,K., Needham, A. (2011) Reaching experience increases face preference in 3-month-old-infants, &lt;EM&gt;Developmental Science, &lt;/EM&gt;online, Sept. 9.&lt;/FONT&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Colorful Plates Boost a Picky Eater's Appetite</title>
		<link rel="alternate" href="http://blog.interactivetherapy.net/2012/04/02/colorful-plates-boost-a-picky-eaters-appetite.aspx?ref=rss" />
		<id>tag:blog.interactivetherapy.net,2012-04-02:431a6257-e14f-4ace-bb7c-5c9ca6979056</id>
		<author>
			<name>Interactive Therapy Blog</name>
		</author>
		<category term="Picky eater" />
		<updated>2012-04-03T01:30:42Z</updated>
		<published>2012-04-03T01:30:42Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 13px" face=Georgia&gt;Reference: &lt;a href="http://speech-language-pathology-audiology.advanceweb.com/&lt;BR&gt;2/5/2012&lt;BR&gt;&lt;BR&gt;Parents"&gt;speech-language-pathology-audiology.advanceweb.com/&lt;BR&gt;2/5/2012&lt;BR&gt;&lt;BR&gt;Parents&lt;/a&gt; of picky eaters can encourage their children to eat more nutritionally diverse diets by introducing more color to their meals, according to a new study that found colorful food fare is more appealing to children than adults.&amp;nbsp; Specifically, food plates with seven different items and six different colors are particularly appealing to children, while adults tend to prefer only three items and three colors (&lt;EM&gt;Acta Paediatrica, &lt;/EM&gt;January 2012).&lt;BR&gt;&lt;BR&gt;"Compared with adults, children not only prefer plates with more elements and colors but also their entrees placed in the front of the plate and with figurative designs," said co-author Keven Kniffin, PhD.&lt;BR&gt;&lt;BR&gt;Other co-authors were Mitsuru Shimizu, PhD, of Cornell, and Francesca Zampollo, a doctoral student at London Metropolitan University.&lt;BR&gt;&lt;BR&gt;For more information about adding color and variety to children's plates, visit &lt;A href="http://foodpsychology.cornell.edu/outreach/child-plate.html"&gt;http://foodpsychology.cornell.edu/outreach/child-plate.html&lt;/A&gt;. &lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Obstacles to Fluent Speech</title>
		<link rel="alternate" href="http://blog.interactivetherapy.net/2012/03/25/obstacles-to-fluent-speech.aspx?ref=rss" />
		<id>tag:blog.interactivetherapy.net,2012-03-25:40c87c86-154d-4e53-8dbf-f0dc7c108b70</id>
		<author>
			<name>Interactive Therapy Blog</name>
		</author>
		<category term="Stuttering" />
		<category term="Speech" />
		<updated>2012-03-25T18:39:40Z</updated>
		<published>2012-03-25T18:39:40Z</published>
		<content type="html">&lt;P&gt;&lt;FONT style="FONT-SIZE: 13px" face=Georgia&gt;&lt;FONT style="FONT-SIZE: 13px"&gt;&lt;/FONT&gt;Reference: &lt;EM&gt;Advance for Speech-Language Pathologists and Audiologists&amp;nbsp; &lt;/EM&gt;Sept. 19, 2011&lt;BR&gt;&lt;BR&gt;Stuttering affects 3 million Americans and four times as many men as women.&amp;nbsp; Approximately 5 percent of young children go through a period of stuttering that lasts six months or more.&amp;nbsp; The majority recover by late childhood, leaving only about 1 percent with a long-term stutter.&lt;BR&gt;&lt;BR&gt;Adolescent and adult stutterers have a different awareness of the disorder as a result of a lifetime of disfluency.&amp;nbsp; Of particular interest to Courtney Byrd, PhD, assistant professor in the Department of Communication Sciences and Disorders, College of Communication, at the University of Texas in Austin, is seeing if the unique behaviors she has identified in young children at the onset of stuttering persist into adulthood.&lt;BR&gt;&lt;BR&gt;Learning how stutterers select and organize the sounds they use to make words helps researchers identify the obstacles that result in stuttering and develop therapies to overcome them.&amp;nbsp; In the Developmental Stuttering Lab, which she established at the college five years ago, Dr. Byrd and her team of graduate and undergraduate students evaluate how typically developing presechoolers acquire language and learn how to put sounds together fluently.&amp;nbsp; These evaluations range from observing parents laying and talking with their children, to analyzing characteristics of disfluent speech, to measuring speech fluency as a child describes a picture, to asking children to identify words based on partial sounds.&amp;nbsp; The data are used to create benchmarks against which to compare children who stutter and pinpoint the breakdown in fluency. &lt;BR&gt;&lt;BR&gt;Children who stutter take longer to select sounds because they are not efficiently organized, which means stuttering is not strictly motoric, or a speech behavior, but there is a linguistic component as well, Dr. Byrd's research suggests.&lt;BR&gt;&lt;BR&gt;Up until about age 2-and-a-half, she said, children's speech consists of&amp;nbsp;a constellation of unrelated but familiar words, such a mommy, daddy, baby, milk,&amp;nbsp; and book.&amp;nbsp; During a vocabulary growth spurt by age 3, they start to organize language into global syllable shapes, or neighborhoods, of words that differ by only one individual sound segment, such as back, bath, bag, bad, and bat.&lt;BR&gt;&lt;BR&gt;"This global syllable shape selection strategy enables 3-year-olds to efficiently organize and access their limited vocabulary," said Dr. Byrd.&amp;nbsp; "However, by age 5 an expanded vocabulary compounded by faster utterances and longer, more complex phrases makes it inefficient for typically developing children to rely on this strategy.&amp;nbsp; In fact, it inhibits their ability to produce speech fluently."&lt;BR&gt;&lt;BR&gt;In contrast to typically developing children and adults, she said, "'my research has shown both children and adults who stutter continue to rely on the global syllable shape organization system, which is inefficient and slows their ability to access the individual sound segments that represent the words they're trying to say.&amp;nbsp; The outcome is what we perceive as stuttered speech."&lt;BR&gt;&lt;BR&gt;She hopes her research will lead to the identification of key etiological factors that could be used to transform treatment.&amp;nbsp; "But stuttering is a complex disorder," she said.&amp;nbsp; "It waxes and wanes, and its origins are unclear."&lt;BR&gt;&lt;BR&gt;"While we work with clients to improve their fluency through speech therapy, we also give them practical coping mechanisms.&amp;nbsp; For example, the simple act of self-disclosure can ease the burden and make the stutterer and others feel comfortable," Dr. Byrd stated.&lt;/FONT&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>How You Talk with Your Child Is Important</title>
		<link rel="alternate" href="http://blog.interactivetherapy.net/2012/02/26/how-you-talk-with-your-child-is-important.aspx?ref=rss" />
		<id>tag:blog.interactivetherapy.net,2012-02-26:8d7c3f4b-add3-4c8e-9d57-0ab838541925</id>
		<author>
			<name>Interactive Therapy Blog</name>
		</author>
		<category term="Language" />
		<category term="language" />
		<category term="communication" />
		<updated>2012-02-27T01:57:00Z</updated>
		<published>2012-02-27T01:57:00Z</published>
		<content type="html">&lt;P&gt;&lt;FONT style="FONT-SIZE: 13px" face=Georgia&gt;&lt;FONT style="FONT-SIZE: 13px"&gt;&lt;/FONT&gt;Here are several ways Diann D. Grimm, M.A. CCC. Ed.S. recommends speaking with your child to facilitate more language and communication&amp;nbsp;from your child.&amp;nbsp;&amp;nbsp; I have provided a summary of each strategy.&lt;BR&gt;&lt;BR&gt;1) Talk about the here and now.&amp;nbsp; Talk about objects, people, and events that can be seen, heard, and touched.&amp;nbsp; Say "I put the ball in the box" while doing the action.&amp;nbsp; Name objects that the child can see.&amp;nbsp; " A dog.&amp;nbsp; I see a dog.&amp;nbsp; Look at the dog".&amp;nbsp; Talk about people around you, e.g. "There's a police officer.&amp;nbsp; She helps us."&lt;BR&gt;&lt;BR&gt;2)&amp;nbsp;Talk about what is important and interesting to your child.&amp;nbsp; If a child is playing with blocks on the floor, you can say, "Those are big blocks.&amp;nbsp; This one is red."&amp;nbsp; Common objects such as pots and pans, boxes, and rocks can be interesting to them.&lt;BR&gt;&lt;BR&gt;3) Talk out loud about what you are doing.&amp;nbsp; Us simple phrases and sentences to describe what you are doing, seeing, and thinking.&amp;nbsp; For&amp;nbsp; example, while making a cake: "I'm putting in the eggs.&amp;nbsp; Now I"m mixing the batter.&amp;nbsp; Going around and around.&amp;nbsp; It needs more flour.&amp;nbsp; I'll put in a little more.&lt;BR&gt;&lt;BR&gt;4) At times, talk for your child.&amp;nbsp; By doing this, you give your child words and sentences to remember for future use.&amp;nbsp; If your child is playing, you might say:&amp;nbsp; " That's a big car.&amp;nbsp; Make it go.&amp;nbsp; It goes so fast.&amp;nbsp; There's a little car.&amp;nbsp; It can go too."&amp;nbsp; It is also important to put your&amp;nbsp; child's feelings into words.&amp;nbsp; For example, " I can see that&amp;nbsp; you are angry.&amp;nbsp; Tommy broke your truck.&amp;nbsp;&amp;nbsp; We can fix it.&lt;BR&gt;&lt;BR&gt;5)&amp;nbsp; Expand your child's remarks.&amp;nbsp; If your child says "juice".&amp;nbsp; You can say "You want juice."&amp;nbsp; If your child says, "doggie&amp;nbsp; run", you can say " The dog runs fast".&amp;nbsp; The use of expansion is a non-threatening way to model good language for your child.&lt;BR&gt;&lt;BR&gt;6) Add a little more information to your child's remark.&amp;nbsp; Add a new idea.&amp;nbsp; If your child says, "Truck here", you can say "Yes, there's a big red truck."&amp;nbsp; &lt;BR&gt;&lt;BR&gt;7) Don't ask your child to repeat what you say.&amp;nbsp; You only need to provide good language models.&amp;nbsp; Your child will learn to say things you do-without pressure and at the child's own pace.&lt;BR&gt;&lt;BR&gt;8)&amp;nbsp;Praise your child's language attempts.&amp;nbsp; Keep talking and keep learning fun!&lt;/FONT&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Kids' Brains Benefit from Praise</title>
		<link rel="alternate" href="http://blog.interactivetherapy.net/2012/02/05/kids-brains-benefit-from-praise.aspx?ref=rss" />
		<id>tag:blog.interactivetherapy.net,2012-02-05:3161f5af-5e50-4e14-8969-ea238f9514de</id>
		<author>
			<name>Interactive Therapy Blog</name>
		</author>
		<category term="memory" />
		<category term="Language" />
		<category term="cognition" />
		<category term="language" />
		<category term="communication" />
		<category term="Reading" />
		<updated>2012-02-06T01:21:11Z</updated>
		<published>2012-02-06T01:21:11Z</published>
		<content type="html">&lt;P&gt;&lt;FONT style="FONT-SIZE: 13px" face=Georgia&gt;St. Louis Post-Dispatch 1/31/12&amp;nbsp; &lt;BR&gt;&lt;BR&gt;Washington University study reports that positive reinforcement may increase brain size. by Blythe Bernhard &lt;A href="mailto:bbernhard@post-dispatch.com"&gt;bbernhard@post-dispatch.com&lt;/A&gt; 314-340-8129&lt;BR&gt;&lt;BR&gt;If your child forgets his lunch or struggles with school work, a little more loving might turn things around.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;Supportive mothers who practice positive reinforcement seem to help their children's brains grow, according to new research from Washington University.&lt;BR&gt;&lt;BR&gt;Brain scans show that school-age children of nurturing mothers have a 10 percent larger hippocampus-the region of the brain that plays a role in memory, learning and stress response-compared to the brains of children whose mothers were deemed less supportive.&lt;BR&gt;&lt;BR&gt;The take-home message for working and stay-at-home parents is to praise children more than you scold them, the researchers said.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;"Parents might feel guilty because they're working, and we work a lot as well," said Dr. Kelly Botteron, a professor of child psychiatry and co-author of the study. "But when you're home in the evening and you're trying to rush through homework and trying to get dinner ready, if you remember to say a a couple nice, really positive things... I think a lot of parents could do that and it's a practical thing that has very little risk to it."&lt;BR&gt;&lt;BR&gt;It's long been known that orphans and other neglected children who are placed in loving homes can improve their behavior and health.&amp;nbsp; And while a link between nurturing mothers and their offspring's brain growth has been established in rats, the study is the first to show the same anatomical process in humans.&lt;BR&gt;&lt;BR&gt;As part of their ongoing research on childh00d depression, staff members watched how two groups of 92 children ages 3-5 interacted with their caregivers (usually mothers) during a stressful task.&amp;nbsp; One group of children had symptoms of depression and the others were assigned to a control group.&lt;BR&gt;&lt;BR&gt;For the task, the mothers were told to fill out a questionnaire.&amp;nbsp; The child was given a wrapped present but told not to open it right away.&amp;nbsp; The&amp;nbsp; eight-minute "waiting task," as it's known, has been used by researchers as a reliable indicator of parental nurturing skills.&amp;nbsp; The task is thought to simulate situations at home, such as a parent distracted by cooking dinner while the child needs to focus on homework.&lt;BR&gt;&lt;BR&gt;Researchers who reviewed the taped interactions rated the mother's responses to their children's behavior.&amp;nbsp; Mothers received points each time they praised the child's patience or offered encouragement to not open the gift.&lt;BR&gt;&lt;BR&gt;The researchers acknowledged they're not getting a complete picture of family life, especially if Mom was having a bad day.&amp;nbsp; But they are confident that the results of the&amp;nbsp;MRI brain scans on the kids, performed four years after the "waiting task," indicate that children who have more supportive mothers also have bigger brains.&lt;BR&gt;&lt;BR&gt;Children with less supportive mothers had a hippocampus volume that was 9.2 percent smaller than the children of more nurturing mothers.&amp;nbsp; In children with depression, the effects of nurturing were not as positive, and the researchers think the disease process has a greater impact on brain development.&lt;BR&gt;&lt;BR&gt;The researchers plan to run second and third MRI brain scans on the children, who are now preteens, to watch for brain development over time.&lt;BR&gt;&lt;BR&gt;Although the study wasn't designed to look at fathers, foster parents or grandparents, the researchers said the positive effects of nurturing can come from any caregivers, which can be reasonably stretched to include teachers.&lt;BR&gt;&lt;BR&gt;"If you know your child is in a difficult situation, to reinforce to them that you know it's a hard situation but they're doing such a great job, that's the kind of parenting we would try to encourage,"&amp;nbsp;Botteron said.&lt;BR&gt;&lt;BR&gt;The researchers were careful to point out they're not opposed to disciplining children or giving them boundaries.&lt;BR&gt;&lt;BR&gt;"You should be supportive and nurturing, which is not the same as spoiling, and not the same as smothering," said the study's lead author Dr. Joan Luby, a professor of child psychiatry.&lt;BR&gt;&lt;BR&gt;One local mom said it was exciting to hear that something she already believes in could have an effect on her children's intellectual, and not just emotional, development.&lt;BR&gt;&lt;BR&gt;"For a nurturing parent it's both beautiful and frightening because many of us who spend a lot of nights wondering whether we're doing everything we possibly can for our children, this falls into the category of one more thing to worry about," said Danielle Smith of O'Fallon, MO, who has two young children and writes the blog extrordinary-mommy.com. "It sounds like a bonus to me, but I have to embrace the idea that what I'm doing is enough."&lt;BR&gt;&lt;BR&gt;Comment from Pam Hass, Speech Language Pathologist:&amp;nbsp; As we as caregivers and teachers of our children, in addition to being nurturing and supportive of our children, we also need to include our children in day to day conversations and make reading to our children a daily event.&amp;nbsp; Talking with&amp;nbsp; our children, listening&amp;nbsp; and responding to our children while they play or while we do our daily chores will help develop children's language skills.&amp;nbsp; Reading&amp;nbsp;to our children and talking&amp;nbsp;with them about the story is&amp;nbsp;very important in developing their language and cognitive&amp;nbsp;skills.&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;In my next blog, I will begin to list some language activities that families can do to stimulate both the understanding and expression of language.&lt;/FONT&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Asleep at School</title>
		<link rel="alternate" href="http://blog.interactivetherapy.net/2012/01/13/asleep-at-school.aspx?ref=rss" />
		<id>tag:blog.interactivetherapy.net,2012-01-13:392a6d1a-6e12-4558-a853-c94991b815b2</id>
		<author>
			<name>Interactive Therapy Blog</name>
		</author>
		<category term="memory" />
		<category term="cognition" />
		<category term="Attention Deficit Hyperactivity Disorder" />
		<updated>2012-01-13T15:52:50Z</updated>
		<published>2012-01-13T15:52:50Z</published>
		<content type="html">&lt;P&gt;&lt;FONT style="FONT-SIZE: 13px" face=Georgia&gt;Reference:&amp;nbsp; &lt;EM&gt;Advance for Speech Pathologists and Audiologists&lt;/EM&gt;&amp;nbsp; 12/14/11&lt;BR&gt;&lt;BR&gt;Sleep deprivation impacts academics and safety.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;From memory to judgment, attention span, emotional stability and even immunity, sleep deprivation negatively affects school-age children," reports Kristin Avis, MD, a sleep specialist and assistant professor of pediatrics at the University of Alabama at Birmingham (UA&lt;img src="http://blog.interactivetherapy.net/emoticons/cool.png" border="0" /&gt;.&amp;nbsp; Of children under age 18, 60 percent polled by the National Sleep Foundation (NSF) complained of being tired during the day, and 15 percent reported falling asleep at school.&lt;BR&gt;&lt;BR&gt;The NSF has guidelines for how much sleep children of various ages require.&amp;nbsp; Three-five year-olds need 11 to 13 hours per night, while 5-to 12-year olds need 10-11 hours.&lt;BR&gt;&lt;BR&gt;"As for adolescents, it's a common myth that they need less sleep and can handle only seven or eight hours," said Dr. Avis.&amp;nbsp; "They actually need nine hours of sleep.&amp;nbsp; That's typically the most sleep-deprived population in school.&lt;BR&gt;&lt;BR&gt;A student can make up for the lack of one good night's sleep, but going an entire school week without sufficient rest can be detrimental, she noted.&amp;nbsp; "You can sleep until noon on Saturday and feel caught up, but then you will go to bed later that night, sleep in on Sunday, and then repeat the cycle into the new school week."&lt;BR&gt;&lt;BR&gt;Children need a suitable amount of sleep every night.&amp;nbsp; Their bedrooms should be as tranquil as possible, which means removing noise-makers.&lt;BR&gt;&lt;BR&gt;"On average, there are three to four electronic gadgets in a kid's room," Dr. Avis reported.&amp;nbsp; "It's been shown that even sleeping with a television on deprives them of 20 minutes of sleep per night, which may not sound like a lot but adds up over a week's time.&lt;BR&gt;&lt;BR&gt;'Cell phones are often used as an alarm clock, but for about $5 you&amp;nbsp; can invest in a real alarm clock so the phone can be turned off," added Stephanie Wallace, MD, assistant professor of pediatrics at UAB.&lt;BR&gt;&lt;BR&gt;Dr. Avis is exploring further what a bad night's rest can do to a child.&amp;nbsp; She and David Schwebel, PhD, professor of psychology and director of the Youth Safety Lab at UAB, are studying sleep deprivation and pedestrian injury and general safety among children.&lt;/FONT&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>SLPCorner: Everyday Language Activities: Grocery Shopping with a Toddler</title>
		<link rel="alternate" href="http://blog.interactivetherapy.net/2012/01/01/slpcorner-everyday-language-activities-grocery-shopping-with-a-toddler-2.aspx?ref=rss" />
		<id>tag:blog.interactivetherapy.net,2012-01-01:9c88d267-d309-4cb5-8485-9ac419d44ad1</id>
		<author>
			<name>Interactive Therapy Blog</name>
		</author>
		<category term="Language" />
		<category term="language" />
		<updated>2012-01-02T02:39:41Z</updated>
		<published>2012-01-02T02:39:41Z</published>
